• NHLCA
  • 47 103
    Bulldogs9
    Gorillas4
    0 Likes
  • 49 105
    Bulldogs0
    Gorillas0
    0 Likes
  • 47 103
    Dragons6
    Phantoms4
    0 Likes
  • 48 104
    Phantoms5
    Dragons6
    0 Likes
  • 49 105
    Dragons0
    Phantoms0
    0 Likes

: 2022-2023 Playoffs



-
Anton Lundell 15 14 22 36 19 10 0 1 1 0 49 28.6
Tim Stutzle 15 10 16 26 11 22 1 3 3 0 46 21.7
Dylan Strome 15 6 19 25 4 10 1 1 0 0 62 9.7
Victor Olofsson 15 13 11 24 11 2 5 0 2 0 42 31.0
Martin Necas 15 4 16 20 8 8 2 0 0 0 26 15.4
Dawson Mercer 15 7 12 19 11 8 2 0 0 1 33 21.2
Jake McCabe 13 4 11 15 13 121 2 1 1 1 22 18.2
Ross Colton 15 7 8 15 12 12 0 0 1 0 36 19.4
Travis Sanheim 15 4 11 15 18 8 0 0 1 0 26 15.4
Ryan Graves 15 7 6 13 17 10 1 0 0 0 24 29.2
Rasmus Ristolainen 15 4 7 11 16 119 0 0 0 0 20 20.0
Casey Mittelstadt 15 2 8 10 11 0 0 1 0 0 24 8.3
Anthony Mantha 12 4 5 9 10 2 0 0 0 0 29 13.8
Henri Jokiharju 15 3 5 8 12 10 0 0 1 0 17 17.6
Philip Tomasino 15 3 5 8 13 6 0 0 1 0 10 30.0
Denis Gurianov 11 3 2 5 7 0 0 0 0 1 12 25.0
Adam Ruzicka 11 1 4 5 6 8 0 0 1 0 9 11.1
Nikita Zadorov 15 0 4 4 16 45 0 0 0 0 3 0.0
Michael Rasmussen 7 2 2 4 5 4 0 0 0 0 5 40.0
Jake Bean 4 1 1 2 2 0 0 0 0 0 1 100.0
Mikey Anderson 2 0 0 0 -1 0 0 0 0 0 0 0
270 99 175 274 221 405 14 7 12 3 496 20.0

-
Anton Lundell 15 3 15 10 38 11 14 194 399 48.6
Tim Stutzle 15 1 6 14 25 29 8 16 28 57.1
Dylan Strome 15 0 6 12 27 25 5 45 76 59.2
Victor Olofsson 15 1 6 12 24 19 3 3 16 18.8
Martin Necas 15 0 8 16 22 21 4 5 12 41.7
Dawson Mercer 15 0 4 5 28 23 5 73 181 40.3
Jake McCabe 13 0 16 4 7 5 15 0 0 0
Ross Colton 15 0 1 11 18 18 2 5 7 71.4
Travis Sanheim 15 0 28 2 6 3 15 0 0 0
Ryan Graves 15 1 28 11 9 4 21 0 0 0
Rasmus Ristolainen 15 0 10 6 10 2 8 0 0 0
Casey Mittelstadt 15 0 6 10 18 11 2 60 120 50.0
Anthony Mantha 12 0 5 7 10 14 2 2 5 40.0
Henri Jokiharju 15 0 26 11 4 2 10 0 0 0
Philip Tomasino 15 0 2 3 6 5 2 0 3 0
Denis Gurianov 11 0 0 4 7 8 3 3 9 33.3
Adam Ruzicka 11 0 2 3 6 4 0 18 34 52.9
Nikita Zadorov 15 0 11 5 1 4 14 0 0 0
Michael Rasmussen 7 0 0 2 1 5 1 9 16 56.3
Jake Bean 4 0 1 2 0 1 1 0 0 0
Mikey Anderson 2 0 0 0 3 0 0 0 0 0
270 6 181 150 270 214 135 433 906 47.8

-
Anton Lundell 15 237:12 15:48 64:41 04:18 62:51 04:11 364:44 24:18 02:52
Tim Stutzle 15 206:27 13:45 63:38 04:14 62:34 04:10 332:39 22:10 01:33
Dylan Strome 15 199:19 13:17 29:02 01:56 64:18 04:17 292:39 19:30 01:00
Victor Olofsson 15 206:02 13:44 29:13 01:56 60:24 04:01 295:39 19:42 00:45
Martin Necas 15 192:00 12:48 00:00 0 53:16 03:33 245:16 16:21 00:26
Dawson Mercer 15 193:05 12:52 00:04 00:00 59:44 03:58 252:53 16:51 00:20
Jake McCabe 13 211:43 16:17 43:16 03:19 45:22 03:29 300:21 23:06 00:11
Ross Colton 15 179:33 11:58 12:21 00:49 07:53 00:31 199:47 13:19 00:12
Travis Sanheim 15 286:55 19:07 63:53 04:15 67:43 04:30 418:31 27:54 00:11
Ryan Graves 15 242:03 16:08 47:16 03:09 59:52 03:59 349:11 23:16 00:09
Rasmus Ristolainen 15 193:27 12:53 34:27 02:17 47:39 03:10 275:33 18:22 00:05
Casey Mittelstadt 15 175:54 11:43 05:36 00:22 00:21 00:01 181:51 12:07 00:06
Anthony Mantha 12 132:55 11:04 04:40 00:23 02:02 00:10 139:37 11:38 00:05
Henri Jokiharju 15 218:33 14:34 05:22 00:21 30:08 02:00 254:03 16:56 00:03
Philip Tomasino 15 95:50 06:23 02:50 00:11 00:00 0 98:40 06:34 00:03
Denis Gurianov 11 78:12 07:06 01:00 00:05 00:21 00:01 79:33 07:13 00:02
Adam Ruzicka 11 60:39 05:30 00:00 0 02:12 00:12 62:51 05:42 00:02
Nikita Zadorov 15 176:02 11:44 23:23 01:33 01:18 00:05 200:43 13:22 00:02
Michael Rasmussen 7 48:58 06:59 00:00 0 00:00 0 48:58 06:59 00:00
Jake Bean 4 24:02 06:00 00:00 0 00:00 0 24:02 06:00 00:00
Mikey Anderson 2 07:15 03:37 00:00 0 00:00 0 07:15 03:37 00:00
270 3366:06 12:28 430:42 01:35 627:58 02:19 4424:46 16:23 01:40

-
Anton Lundell 15 3 20 10 0 0 0 0 3 0 0
Tim Stutzle 15 23 15 22 10 2 0 0 0 1 1
Dylan Strome 15 4 9 10 0 0 0 0 0 1 1
Victor Olofsson 15 7 8 2 0 0 0 0 1 4 0
Martin Necas 15 12 12 8 0 0 0 0 1 1 0
Dawson Mercer 15 1 2 8 0 0 0 0 2 0 1
Jake McCabe 13 35 19 121 75 1 2 12 1 0 0
Ross Colton 15 15 6 12 10 0 1 1 0 0 0
Travis Sanheim 15 7 19 8 0 0 0 0 0 0 2
Ryan Graves 15 13 23 10 0 0 0 0 0 0 1
Rasmus Ristolainen 15 44 15 119 75 4 4 7 0 0 1
Casey Mittelstadt 15 2 9 0 0 0 0 0 0 0 0
Anthony Mantha 12 2 8 2 0 0 0 0 0 0 0
Henri Jokiharju 15 11 10 10 0 0 0 0 0 0 0
Philip Tomasino 15 3 2 6 0 0 0 0 1 1 0
Denis Gurianov 11 2 3 0 0 0 0 0 0 0 2
Adam Ruzicka 11 0 1 8 0 0 0 0 0 1 0
Nikita Zadorov 15 36 13 45 25 1 0 4 0 0 0
Michael Rasmussen 7 5 2 4 0 0 0 0 0 0 0
Jake Bean 4 1 0 0 0 0 0 0 0 0 0
Mikey Anderson 2 0 1 0 0 0 0 0 0 0 0
270 226 197 405 195 8 7 24 9 9 9

-
: : :
Anton Lundell 15 13 15 28 34 0 2 2 8 1 5 6 7
Tim Stutzle 15 6 13 19 32 1 2 3 8 3 1 4 6
Dylan Strome 15 4 18 22 42 1 1 2 19 1 0 1 1
Victor Olofsson 15 8 6 14 29 5 5 10 13 0 0 0 0
Martin Necas 15 2 10 12 19 2 6 8 7 0 0 0 0
Dawson Mercer 15 5 7 12 22 2 5 7 11 0 0 0 0
Jake McCabe 13 1 8 9 12 2 2 4 9 1 1 2 1
Ross Colton 15 7 8 15 33 0 0 0 3 0 0 0 0
Travis Sanheim 15 4 8 12 17 0 1 1 7 0 2 2 2
Ryan Graves 15 6 6 12 19 1 0 1 5 0 0 0 0
Rasmus Ristolainen 15 4 5 9 18 0 1 1 2 0 1 1 0
Casey Mittelstadt 15 1 8 9 22 0 0 0 0 1 0 1 2
Anthony Mantha 12 4 5 9 29 0 0 0 0 0 0 0 0
Henri Jokiharju 15 3 5 8 16 0 0 0 1 0 0 0 0
Philip Tomasino 15 3 5 8 10 0 0 0 0 0 0 0 0
Denis Gurianov 11 3 2 5 12 0 0 0 0 0 0 0 0
Adam Ruzicka 11 1 4 5 9 0 0 0 0 0 0 0 0
Nikita Zadorov 15 0 4 4 3 0 0 0 0 0 0 0 0
Michael Rasmussen 7 2 2 4 5 0 0 0 0 0 0 0 0
Jake Bean 4 1 1 2 1 0 0 0 0 0 0 0 0
Mikey Anderson 2 0 0 0 0 0 0 0 0 0 0 0 0
270 78 140 218 384 99 175 39 93 99 175 17 19

-
James Reimer 13 13 10 2 1 411 43 3.27 0.895 0 0 0 0 790 0 1 1
Philipp Grubauer 2 2 2 0 0 70 7 3.50 0.900 0 0 0 0 120 0 0 0
15 15 12 2 1 481 50 200.00 0.896 0 0 0 0 15:10 0 1 1

-

Anton Lundell 15 0 0 0.0
Tim Stutzle 15 0 0 0.0
Dylan Strome 15 0 0 0.0
Victor Olofsson 15 0 0 0.0
Martin Necas 15 0 0 0.0
Dawson Mercer 15 0 0 0.0
Jake McCabe 13 0 0 0.0
Ross Colton 15 0 0 0.0
Travis Sanheim 15 0 1 1.0
Ryan Graves 15 0 0 0.0
Rasmus Ristolainen 15 0 0 0.0
Casey Mittelstadt 15 0 0 0.0
Anthony Mantha 12 0 0 0.0
Henri Jokiharju 15 0 0 0.0
Philip Tomasino 15 0 0 0.0
Denis Gurianov 11 0 0 0.0
Adam Ruzicka 11 0 0 0.0
Nikita Zadorov 15 0 0 0.0
Michael Rasmussen 7 0 0 0.0
Jake Bean 4 0 0 0.0
Mikey Anderson 2 0 0 0.0
270 0 1 1.0
 
James Reimer 13 0 0 0
Philipp Grubauer 2 0 0 0
15 0 0 0