• NHLCA
  • Day 32Game 88
    Patriots2
    Gorillas8
    Boxscore 0 Likes
  • Day 38Game 94
    Patriots0
    Gorillas0
    Preview 0 Likes
  • Day 32Game 88
    Phantoms5
    Empire1
    Boxscore 0 Likes
  • Day 34Game 90
    Empire4
    Phantoms3
    Boxscore 0 Likes
  • Day 36Game 92
    Empire2
    Phantoms3
    Boxscore 0 Likes
  • Day 38Game 94
    Phantoms6
    Empire2
    Boxscore 0 Likes
  • Day 40Game 96
    Empire
    Phantoms
    Boxscore 0 Likes

TEAM STATS : 2022-2023 Playoffs



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Artturi Lehkonen 19 8 15 23 1 10 3 0 3 1 60 13.3
Evan Rodrigues 19 6 14 20 -1 12 2 0 0 0 52 11.5
Mikael Backlund 17 4 15 19 5 2 0 0 1 0 46 8.7
Rickard Rakell 19 7 11 18 5 12 1 0 0 0 68 10.3
Pavel Zacha 19 9 8 17 -2 11 5 0 0 1 62 14.5
Teddy Blueger 19 4 9 13 -4 2 1 0 0 1 43 9.3
Rudolfs Balcers 19 5 5 10 -7 62 1 0 1 0 37 13.5
Peyton Krebs 19 4 6 10 9 2 0 0 1 0 45 8.9
Adam Pelech 17 5 4 9 2 13 2 0 0 0 25 20.0
Erik Brannstrom 19 3 4 7 4 18 0 0 0 0 21 14.3
Zemgus Girgensons 14 4 2 6 0 51 0 0 3 0 27 14.8
Filip Chytil 19 3 3 6 7 0 0 0 0 0 24 12.5
Jordan Oesterle 19 1 5 6 2 0 0 0 1 0 21 4.8
Artem Zub 19 2 4 6 6 99 0 0 0 0 28 7.1
Tyler Motte 19 1 4 5 5 38 0 0 0 0 25 4.0
Nick Cousins 14 1 3 4 5 5 0 0 0 0 13 7.7
Michael Stone 19 1 3 4 1 11 0 0 0 0 15 6.7
Tomas Nosek 6 1 2 3 4 7 0 0 0 0 8 12.5
Gavin Bayreuther 19 1 2 3 0 76 0 1 0 0 11 9.1
Andrew Mangiapane 5 0 1 1 -4 2 0 0 0 0 9 0.0
Ryan Merkley 2 0 0 0 0 0 0 0 0 0 3 0.0
Parker Kelly 1 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 342 70 120 190 38 433 15 1 10 3 643 10.9

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Artturi Lehkonen 19 0 5 36 34 29 7 10 24 41.7
Evan Rodrigues 19 1 3 16 30 16 5 65 135 48.1
Mikael Backlund 17 0 10 13 23 18 8 219 398 55.0
Rickard Rakell 19 0 7 12 40 42 3 8 25 32.0
Pavel Zacha 19 0 3 21 20 42 7 101 185 54.6
Teddy Blueger 19 0 15 17 25 17 9 102 187 54.5
Rudolfs Balcers 19 0 5 15 17 20 5 2 13 15.4
Peyton Krebs 19 0 2 9 18 17 1 4 9 44.4
Adam Pelech 17 0 22 9 10 7 21 0 0 0
Erik Brannstrom 19 0 21 11 6 6 17 0 0 0
Zemgus Girgensons 14 0 2 7 16 14 3 9 20 45.0
Filip Chytil 19 0 1 10 10 10 3 48 89 53.9
Jordan Oesterle 19 0 26 13 12 5 11 0 0 0
Artem Zub 19 0 27 10 9 5 18 0 0 0
Tyler Motte 19 0 8 9 17 12 9 3 11 27.3
Nick Cousins 14 0 2 4 13 8 4 1 2 50.0
Michael Stone 19 0 19 9 1 0 11 0 0 0
Tomas Nosek 6 0 3 2 4 5 3 1 2 50.0
Gavin Bayreuther 19 0 9 10 2 2 11 0 0 0
Andrew Mangiapane 5 0 2 6 8 6 4 1 3 33.3
Ryan Merkley 2 0 0 0 0 0 0 0 0 0
Parker Kelly 1 0 0 0 0 0 0 0 0 0
FARM TOTALS 342 1 192 239 315 281 160 574 1,103 52.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Artturi Lehkonen 19 268:17 14:07 26:46 01:24 82:26 04:20 377:29 19:52 03:00
Evan Rodrigues 19 249:44 13:08 06:52 00:21 80:32 04:14 337:08 17:44 01:15
Mikael Backlund 17 237:25 13:57 59:31 03:30 81:33 04:47 378:29 22:15 00:55
Rickard Rakell 19 268:03 14:06 02:14 00:07 83:38 04:24 353:55 18:37 00:50
Pavel Zacha 19 259:55 13:40 00:34 00:01 83:23 04:23 343:52 18:05 00:34
Teddy Blueger 19 225:26 11:51 30:23 01:35 33:51 01:46 289:40 15:14 00:22
Rudolfs Balcers 19 223:03 11:44 00:19 00:01 36:56 01:56 260:18 13:42 00:17
Peyton Krebs 19 181:17 09:32 00:00 0 01:20 00:04 182:37 09:36 00:10
Adam Pelech 17 322:46 18:59 48:12 02:50 68:20 04:01 439:18 25:50 00:08
Erik Brannstrom 19 334:23 17:35 32:30 01:42 99:01 05:12 465:54 24:31 00:07
Zemgus Girgensons 14 157:59 11:17 00:00 0 01:48 00:07 159:47 11:24 00:06
Filip Chytil 19 159:55 08:25 00:19 00:01 02:26 00:07 162:40 08:33 00:05
Jordan Oesterle 19 284:37 14:58 40:54 02:09 92:16 04:51 417:47 21:59 00:05
Artem Zub 19 323:16 17:00 52:26 02:45 67:46 03:34 443:28 23:20 00:06
Tyler Motte 19 193:51 10:12 61:44 03:14 01:46 00:05 257:21 13:32 00:06
Nick Cousins 14 122:42 08:45 06:58 00:29 00:23 00:01 130:03 09:17 00:03
Michael Stone 19 298:16 15:41 01:45 00:05 01:17 00:04 301:18 15:51 00:02
Tomas Nosek 6 63:16 10:32 02:19 00:23 00:23 00:03 65:58 10:59 00:01
Gavin Bayreuther 19 211:59 11:09 23:41 01:14 01:18 00:04 236:58 12:28 00:02
Andrew Mangiapane 5 72:06 14:25 00:32 00:06 15:03 03:00 87:41 17:32 00:01
Ryan Merkley 2 28:46 14:23 00:00 0 07:01 03:30 35:47 17:53 00:00
Parker Kelly 1 00:00 0 00:00 0 00:00 0 00:00 0 0
FARM TOTALS 342 4487:02 13:07 397:59 01:09 842:27 02:27 5727:28 16:44 01:45

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Artturi Lehkonen 19 31 28 10 0 0 0 0 0 3 3
Evan Rodrigues 19 10 16 12 0 0 0 0 2 0 2
Mikael Backlund 17 14 32 2 0 0 0 0 2 1 1
Rickard Rakell 19 19 7 12 10 2 0 0 1 2 0
Pavel Zacha 19 18 15 11 5 1 0 0 1 0 1
Teddy Blueger 19 17 35 2 0 0 0 0 1 0 3
Rudolfs Balcers 19 34 12 62 50 1 2 7 0 1 0
Peyton Krebs 19 6 2 2 0 0 0 0 1 2 0
Adam Pelech 17 11 31 13 5 0 1 0 0 1 0
Erik Brannstrom 19 16 13 18 0 0 0 0 0 0 1
Zemgus Girgensons 14 12 5 51 25 1 1 2 1 0 1
Filip Chytil 19 3 10 0 0 0 0 0 0 0 1
Jordan Oesterle 19 8 27 0 0 0 0 0 0 0 0
Artem Zub 19 35 31 99 65 0 3 10 0 0 0
Tyler Motte 19 34 21 38 30 0 1 5 0 2 0
Nick Cousins 14 8 6 5 5 0 0 1 0 0 0
Michael Stone 19 7 6 11 5 1 0 0 0 0 0
Tomas Nosek 6 3 5 7 5 1 0 0 1 0 0
Gavin Bayreuther 19 21 11 76 40 4 1 3 0 0 0
Andrew Mangiapane 5 4 5 2 0 0 0 0 0 0 0
Ryan Merkley 2 0 1 0 0 0 0 0 0 0 0
Parker Kelly 1 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 342 311 319 433 245 11 9 28 10 12 10

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Artturi Lehkonen 19 5 8 13 39 3 7 10 18 0 0 0 3
Evan Rodrigues 19 4 9 13 32 2 5 7 19 0 0 0 1
Mikael Backlund 17 4 11 15 32 0 3 3 14 0 1 1 0
Rickard Rakell 19 6 9 15 50 1 2 3 18 0 0 0 0
Pavel Zacha 19 4 5 9 41 5 3 8 20 0 0 0 1
Teddy Blueger 19 3 8 11 35 1 1 2 7 0 0 0 1
Rudolfs Balcers 19 4 2 6 25 1 3 4 12 0 0 0 0
Peyton Krebs 19 4 6 10 45 0 0 0 0 0 0 0 0
Adam Pelech 17 3 4 7 13 2 0 2 12 0 0 0 0
Erik Brannstrom 19 3 4 7 15 0 0 0 6 0 0 0 0
Zemgus Girgensons 14 4 2 6 27 0 0 0 0 0 0 0 0
Filip Chytil 19 3 3 6 24 0 0 0 0 0 0 0 0
Jordan Oesterle 19 1 3 4 13 0 2 2 7 0 0 0 1
Artem Zub 19 2 3 5 20 0 1 1 8 0 0 0 0
Tyler Motte 19 1 4 5 23 0 0 0 0 0 0 0 2
Nick Cousins 14 1 3 4 13 0 0 0 0 0 0 0 0
Michael Stone 19 1 3 4 15 0 0 0 0 0 0 0 0
Tomas Nosek 6 1 2 3 8 0 0 0 0 0 0 0 0
Gavin Bayreuther 19 0 2 2 8 0 0 0 0 1 0 1 3
Andrew Mangiapane 5 0 1 1 9 0 0 0 0 0 0 0 0
Ryan Merkley 2 0 0 0 2 0 0 0 1 0 0 0 0
Parker Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 342 54 92 146 489 70 120 42 142 70 120 2 12

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Mackenzie Blackwood 12 12 7 3 2 354 30 2.56 0.915 0 0 0 0 702 1 1 1
Eric Comrie 6 5 3 0 1 165 13 2.42 0.921 0 0 0 0 322 1 0 0
Jon Gillies 2 2 0 1 1 68 11 6.53 0.838 0 0 0 0 101 0 0 0
Stuart Skinner 2 0 0 1 0 18 4 5.71 0.778 0 0 0 0 42 0 0 0
FARM TOTALS 22 19 10 5 4 605 58 183.16 0.904 0 0 0 0 19:27 2 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Artturi Lehkonen 19 0 0 0.0
Evan Rodrigues 19 0 0 0.0
Mikael Backlund 17 0 0 0.0
Rickard Rakell 19 0 0 0.0
Pavel Zacha 19 0 0 0.0
Teddy Blueger 19 0 0 0.0
Rudolfs Balcers 19 0 0 0.0
Peyton Krebs 19 0 0 0.0
Adam Pelech 17 0 0 0.0
Erik Brannstrom 19 0 0 0.0
Zemgus Girgensons 14 0 0 0.0
Filip Chytil 19 0 0 0.0
Jordan Oesterle 19 0 0 0.0
Artem Zub 19 0 0 0.0
Tyler Motte 19 0 0 0.0
Nick Cousins 14 0 0 0.0
Michael Stone 19 0 0 0.0
Tomas Nosek 6 0 0 0.0
Gavin Bayreuther 19 0 0 0.0
Andrew Mangiapane 5 0 0 0.0
Ryan Merkley 2 0 0 0.0
Parker Kelly 1 0 0 0.0
FARM TOTALS 342 0 0 0.0
 
Name GP GA SA Sv %
Mackenzie Blackwood 12 0 0 0
Eric Comrie 6 0 0 0
Jon Gillies 2 0 0 0
Stuart Skinner 2 0 0 0
FARM TOTALS 22 0 0 0