• NHLCA
  • 48 104
    Gorillas5
    Bulldogs9
    0 Likes
  • 49 105
    Bulldogs
    Gorillas
    0 Likes
  • 48 104
    Phantoms5
    Dragons6
    0 Likes
  • 49 105
    Dragons
    Phantoms
    0 Likes
17
Yegor Sharangovich
Position(s):
  • • 
  • Status: Farm Team
    : 1998-06-06 : 25 : BLR 
    : 6' 2" : 196 lbs : 0
    Drafted : N/A : $2,000,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    32 59 86 82 82 77 99 80 73 81 83 83 77 76 68 40 82 80

    -
    2021-22 Empire 4 2 3 5 0 2 1 0 1 0 15 13.3
    2021-22 Liberty 81 12 13 25 -30 10 1 0 1 0 109 11.0
    2022-23 Empire 71 69 103 172 77 20 18 3 7 1 298 23.2
    2022-23 Liberty 1 1 0 1 -1 0 0 0 0 1 2 50.0
      75 71 106 177 77 22 19 3 8 1 313 22.7
      82 13 13 26 -31 10 1 0 1 1 111 11.7
    -
    2022-23 Empire 17 14 25 39 16 4 2 0 1 0 72 19.4
      17 14 25 39 0 4 2 0 1 0 72 19.4

    -
    2021-22 Empire 4 0 4 11 9 7 1 5 9 55.6
    2021-22 Liberty 81 0 15 32 66 45 19 12 19 63.2
    2022-23 Empire 71 9 28 83 174 133 25 111 195 56.9
    2022-23 Liberty 1 0 1 0 1 0 0 0 0 0
      75 9 32 94 183 140 26 116 204 56.9
      82 0 16 32 67 45 19 12 19 63.2
    -
    2022-23 Empire 17 0 5 21 47 43 9 15 34 226.7

    -
    2021-22 Empire 4 55:46 13:56 07:18 01:49 14:32 03:38 77:36 19:24 13:33
    2021-22 Liberty 81 619:03 07:38 27:05 00:20 40:01 00:29 686:09 08:28 01:08
    2022-23 Empire 71 1099:40 15:29 43:14 00:36 318:45 04:29 1461:39 20:35 244:03
    2022-23 Liberty 1 14:05 14:05 00:00 0 00:00 0 14:05 14:05 00:01
      75 1155:26 15:24 50:32 00:40 333:17 04:26 1539:15 20:31 03:26
      82 633:08 07:43 27:05 00:19 40:01 00:29 700:14 08:32 01:08
    -
    2022-23 Empire 17 252:04 14:49 19:23 01:08 65:44 03:52 337:11 19:50 58:04
      17 252:04 14:49 19:23 01:08 65:44 03:52 337:11 19:50 03:24

    -
    2021-22 Empire 4 2 2 2 0 0 0 0 0 0 0
    2021-22 Liberty 81 7 38 10 0 0 0 0 0 1 1
    2022-23 Empire 71 14 38 20 0 0 0 0 9 9 12
    2022-23 Liberty 1 1 2 0 0 0 0 0 0 0 0
      75 16 40 22 0 0 0 0 9 9 21
      82 8 40 10 0 0 0 0 0 1 0
    -
    2022-23 Empire 17 5 11 4 0 0 0 0 3 1 3
      17 5 11 4 0 0 0 0 3 1 6

    -
    : : :
    2021-22 Empire 4 1 2 3 13 1 1 2 1 0 0 0 1
    2021-22 Liberty 81 11 11 22 93 1 2 3 13 0 0 0 3
    2022-23 Empire 71 48 69 117 216 18 33 51 78 3 1 4 4
    2022-23 Liberty 1 1 0 1 2 0 0 0 0 0 0 0 0
      75 49 71 120 229 19 34 53 79 3 1 4 5
      82 12 11 23 95 13 13 3 13 13 13 0 3
    -
    : : :
    2022-23 Empire 17 12 15 27 58 2 10 12 12 0 0 0 2
      17 12 15 27 58 2 10 12 12 0 0 0 2

    -
    2021-22 Empire 4 0 0 0
    2021-22 Liberty 81 0 0 0
    2022-23 Empire 71 1 4 0
    2022-23 Liberty 1 0 0 0
      75 1 4 25
      82 0 0 0
    -
    2022-23 Empire 17 0 0 0
      17 1 4 25

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $2,000,000 - - - - - - - - -
    1



    • [2021-07-27 09:39:17] - Yegor Sharangovich average salary was modified from 0 $ to 775 833 $.
    • [2021-07-27 09:39:17] - Yegor Sharangovich average salary was modified from 0 $ to 775 833 $.
    • [2021-07-29 20:16:58] - Yegor Sharangovich average salary was modified from 0 $ to 775 833 $.
    • [2021-07-30 12:31:20] - Liberty drafts Yegor Sharangovich as the #21 overall pick in the Entry Draft of year 2021.
    • [2021-07-30 12:42:41] - Yegor Sharangovich was added to Liberty.
    • [2021-07-30 12:47:34] - Yegor Sharangovich of Liberty was sent to pro.
    • [2021-07-27 09:39:17] - Yegor Sharangovich average salary was modified from 0 $ to 775 833 $.
    • [2021-07-29 20:16:58] - Yegor Sharangovich average salary was modified from 0 $ to 775 833 $.
    • [2021-07-30 12:31:20] - Liberty drafts Yegor Sharangovich as the #21 overall pick in the Entry Draft of year 2021.
    • [2021-07-30 12:42:41] - Yegor Sharangovich was added to Liberty.
    • [2021-07-30 12:47:34] - Yegor Sharangovich of Liberty was sent to pro.