• NHLCA
  • 47 103
    Bulldogs9
    Gorillas4
    0 Likes
  • 49 105
    Bulldogs0
    Gorillas0
    0 Likes
  • 47 103
    Dragons6
    Phantoms4
    0 Likes
  • 48 104
    Phantoms5
    Dragons6
    0 Likes
  • 49 105
    Dragons0
    Phantoms0
    0 Likes

: 2022-2023 Playoffs



-
Auston Matthews 14 13 20 33 8 20 3 0 0 0 54 24.1
Kirill Kaprizov 14 16 16 32 7 2 5 1 1 1 46 34.8
Nathan MacKinnon 14 7 20 27 13 8 0 0 2 0 41 17.1
Matthew Tkachuk 14 11 13 24 13 10 2 0 1 0 44 25.0
Mikko Rantanen 14 8 16 24 9 12 1 1 1 0 36 22.2
William Nylander 14 5 16 21 7 2 1 0 0 0 26 19.2
Elias Lindholm 14 8 13 21 13 6 1 0 1 0 38 21.1
Kevin Fiala 14 7 13 20 9 12 0 0 1 0 34 20.6
Jack Eichel 14 7 9 16 9 6 0 0 3 0 29 24.1
Aaron Ekblad 14 4 5 9 16 10 0 0 2 0 24 16.7
John Carlson 12 0 8 8 16 6 0 0 0 0 7 0.0
Seth Jones 14 2 4 6 6 8 1 0 0 0 14 14.3
Josh Norris 14 4 2 6 1 2 0 0 0 0 19 21.1
Drake Batherson 14 1 4 5 1 2 0 0 0 0 13 7.7
Noah Dobson 14 2 1 3 10 0 0 0 0 0 9 22.2
Moritz Seider 14 0 3 3 4 0 0 0 0 0 11 0.0
Rasmus Dahlin 14 0 3 3 8 4 0 0 0 0 5 0.0
Jake McCabe 2 0 1 1 0 0 0 0 0 0 5 0.0
Tage Thompson 14 0 0 0 -1 0 0 0 0 0 3 0.0
252 95 167 262 149 110 14 2 12 1 458 20.7

-
Auston Matthews 14 2 13 17 30 19 3 182 331 55.0
Kirill Kaprizov 14 1 3 14 23 17 3 3 12 25.0
Nathan MacKinnon 14 0 6 13 21 26 5 92 203 45.3
Matthew Tkachuk 14 0 3 9 22 21 3 4 10 40.0
Mikko Rantanen 14 0 4 16 22 16 5 14 27 51.9
William Nylander 14 0 3 6 23 14 5 5 22 22.7
Elias Lindholm 14 0 6 10 18 4 4 5 10 50.0
Kevin Fiala 14 1 8 5 24 11 1 3 8 37.5
Jack Eichel 14 0 3 7 15 11 2 50 116 43.1
Aaron Ekblad 14 0 33 6 5 2 18 0 0 0
John Carlson 12 0 25 9 5 3 20 0 0 0
Seth Jones 14 0 15 7 8 1 10 0 0 0
Josh Norris 14 0 3 5 4 14 2 29 58 50.0
Drake Batherson 14 0 1 5 9 5 1 0 2 0
Noah Dobson 14 0 19 4 7 2 8 0 0 0
Moritz Seider 14 0 15 4 9 2 15 0 0 0
Rasmus Dahlin 14 0 6 3 5 2 11 0 0 0
Jake McCabe 2 0 2 0 0 0 1 0 0 0
Tage Thompson 14 0 0 1 1 1 0 4 5 80.0
252 4 168 141 251 171 117 391 804 48.6

-
Auston Matthews 14 255:48 18:16 49:52 03:33 37:24 02:40 343:04 24:30 02:44
Kirill Kaprizov 14 196:27 14:01 30:27 02:10 38:25 02:44 265:19 18:57 01:34
Nathan MacKinnon 14 213:23 15:14 58:29 04:10 33:36 02:24 305:28 21:49 01:11
Matthew Tkachuk 14 202:37 14:28 00:00 0 33:24 02:23 236:01 16:51 00:40
Mikko Rantanen 14 195:00 13:55 23:03 01:38 38:25 02:44 256:28 18:19 00:31
William Nylander 14 191:09 13:39 20:54 01:29 00:07 00:00 212:10 15:09 00:19
Elias Lindholm 14 202:22 14:27 00:00 0 33:25 02:23 235:47 16:50 00:15
Kevin Fiala 14 191:36 13:41 00:13 00:00 00:15 00:01 192:04 13:43 00:14
Jack Eichel 14 189:06 13:30 00:00 0 00:00 0 189:06 13:30 00:09
Aaron Ekblad 14 251:14 17:56 46:08 03:17 41:32 02:58 338:54 24:12 00:08
John Carlson 12 232:26 19:22 40:34 03:22 36:49 03:04 309:49 25:49 00:06
Seth Jones 14 235:08 16:47 40:19 02:52 29:56 02:08 305:23 21:48 00:04
Josh Norris 14 77:23 05:31 00:00 0 00:00 0 77:23 05:31 00:03
Drake Batherson 14 77:25 05:31 00:00 0 00:00 0 77:25 05:31 00:03
Noah Dobson 14 181:33 12:58 15:28 01:06 01:37 00:06 198:38 14:11 00:03
Moritz Seider 14 228:49 16:20 40:27 02:53 27:43 01:58 296:59 21:12 00:04
Rasmus Dahlin 14 197:02 14:04 04:48 00:20 06:02 00:25 207:52 14:50 00:02
Jake McCabe 2 27:47 13:53 01:47 00:53 00:00 0 29:34 14:47 00:00
Tage Thompson 14 22:16 01:35 05:02 00:21 01:34 00:06 28:52 02:03 00:00
252 3368:31 13:22 377:31 01:29 360:14 01:25 4106:16 16:17 01:39

-
Auston Matthews 14 13 15 20 0 0 0 0 2 1 2
Kirill Kaprizov 14 9 6 2 0 0 0 0 3 1 0
Nathan MacKinnon 14 10 10 8 0 0 0 0 2 0 2
Matthew Tkachuk 14 21 5 10 0 0 0 0 2 3 0
Mikko Rantanen 14 12 14 12 0 0 0 0 0 1 2
William Nylander 14 5 13 2 0 0 0 0 0 1 0
Elias Lindholm 14 9 25 6 0 0 0 0 0 1 1
Kevin Fiala 14 4 7 12 0 0 0 0 1 1 0
Jack Eichel 14 13 14 6 0 0 0 0 0 0 2
Aaron Ekblad 14 9 17 10 0 0 0 0 1 0 1
John Carlson 12 8 21 6 0 0 0 0 0 0 0
Seth Jones 14 12 25 8 0 0 0 0 0 0 0
Josh Norris 14 1 6 2 0 0 0 0 0 0 0
Drake Batherson 14 11 1 2 0 0 0 0 0 1 0
Noah Dobson 14 5 12 0 0 0 0 0 0 0 0
Moritz Seider 14 26 22 0 0 0 0 0 0 0 0
Rasmus Dahlin 14 15 11 4 0 0 0 0 0 0 0
Jake McCabe 2 3 4 0 0 0 0 0 0 0 0
Tage Thompson 14 2 3 0 0 0 0 0 0 0 0
252 188 231 110 0 0 0 0 11 10 11

-
: : :
Auston Matthews 14 10 13 23 40 3 7 10 13 0 0 0 1
Kirill Kaprizov 14 10 13 23 33 5 2 7 12 1 1 2 1
Nathan MacKinnon 14 7 17 24 34 0 3 3 6 0 0 0 1
Matthew Tkachuk 14 9 12 21 33 2 1 3 11 0 0 0 0
Mikko Rantanen 14 6 9 15 23 1 6 7 11 1 1 2 2
William Nylander 14 4 16 20 25 1 0 1 1 0 0 0 0
Elias Lindholm 14 7 12 19 33 1 1 2 5 0 0 0 0
Kevin Fiala 14 7 13 20 34 0 0 0 0 0 0 0 0
Jack Eichel 14 7 9 16 29 0 0 0 0 0 0 0 0
Aaron Ekblad 14 4 4 8 21 0 1 1 3 0 0 0 0
John Carlson 12 0 8 8 3 0 0 0 4 0 0 0 0
Seth Jones 14 1 3 4 13 1 1 2 1 0 0 0 0
Josh Norris 14 4 2 6 19 0 0 0 0 0 0 0 0
Drake Batherson 14 1 4 5 13 0 0 0 0 0 0 0 0
Noah Dobson 14 2 1 3 9 0 0 0 0 0 0 0 0
Moritz Seider 14 0 2 2 9 0 1 1 2 0 0 0 0
Rasmus Dahlin 14 0 2 2 4 0 1 1 1 0 0 0 0
Jake McCabe 2 0 0 0 5 0 0 0 0 0 1 1 0
Tage Thompson 14 0 0 0 3 0 0 0 0 0 0 0 0
252 79 140 219 383 95 167 38 70 95 167 5 5

-
Igor Shesterkin 10 10 6 2 0 245 31 3.88 0.873 1 0 1 0 479 0 0 0
Ilya Sorokin 8 4 6 0 0 193 25 4.12 0.870 1 0 0 0 364 1 0 0
18 14 12 2 0 438 56 240.00 0.872 2 0 1 0 14:03 1 0 0

-

Auston Matthews 14 0 0 0.0
Kirill Kaprizov 14 0 0 0.0
Nathan MacKinnon 14 0 0 0.0
Matthew Tkachuk 14 0 0 0.0
Mikko Rantanen 14 0 0 0.0
William Nylander 14 0 0 0.0
Elias Lindholm 14 0 0 0.0
Kevin Fiala 14 0 0 0.0
Jack Eichel 14 0 0 0.0
Aaron Ekblad 14 0 0 0.0
John Carlson 12 0 0 0.0
Seth Jones 14 0 0 0.0
Josh Norris 14 0 0 0.0
Drake Batherson 14 0 0 0.0
Noah Dobson 14 0 0 0.0
Moritz Seider 14 0 0 0.0
Rasmus Dahlin 14 0 0 0.0
Jake McCabe 2 0 0 0.0
Tage Thompson 14 0 0 0.0
252 0 0 0.0
 
Igor Shesterkin 10 0 0 0
Ilya Sorokin 8 0 0 0
18 0 0 0