• NHLCA
  • 48 104
    Gorillas5
    Bulldogs9
    0 Likes

: 2022-2023 Playoffs



-
Leon Draisaitl 15 15 18 33 19 2 3 0 4 0 68 22.1
Aleksander Barkov 15 11 12 23 19 4 1 1 1 0 46 23.9
Joe Pavelski 15 8 11 19 -1 4 4 0 1 1 44 18.2
Alex Ovechkin 15 9 7 16 2 4 1 0 2 1 48 18.8
John Tavares 15 4 11 15 1 6 0 0 1 0 31 12.9
Jonathan Huberdeau 15 4 10 14 -1 16 0 0 0 0 39 10.3
Devon Toews 15 5 8 13 5 6 0 0 0 0 24 20.8
Michael Bunting 14 3 8 11 11 12 0 0 0 0 20 15.0
Tom Wilson 15 3 7 10 0 20 0 1 0 1 23 13.0
Jaccob Slavin 14 2 7 9 8 4 0 0 0 0 14 14.3
Sam Bennett 15 3 5 8 1 10 0 1 1 0 15 20.0
Roope Hintz 15 3 4 7 -3 4 0 0 0 0 21 14.3
Mikhail Sergachev 15 2 4 6 9 10 0 0 0 0 15 13.3
Sam Reinhart 15 3 3 6 0 2 0 0 0 0 31 9.7
Morgan Rielly 15 2 4 6 5 0 1 0 0 0 19 10.5
Ryan Suter 14 1 5 6 5 4 1 0 0 0 10 10.0
Nick Holden 15 0 5 5 5 2 0 0 0 0 13 0.0
Brayden Schenn 11 1 2 3 0 6 0 0 0 0 21 4.8
Jesper Bratt 5 0 1 1 3 0 0 0 0 0 3 0.0
Jacob Middleton 2 0 1 1 -1 4 0 0 0 0 3 0.0
270 79 133 212 87 120 11 3 10 3 508 15.6

-
Leon Draisaitl 15 1 4 24 36 26 4 6 20 30.0
Aleksander Barkov 15 0 13 15 25 21 6 200 364 54.9
Joe Pavelski 15 0 7 17 23 11 5 9 19 47.4
Alex Ovechkin 15 1 0 12 21 15 3 3 14 21.4
John Tavares 15 0 3 15 17 13 5 87 168 51.8
Jonathan Huberdeau 15 0 4 15 20 18 2 4 14 28.6
Devon Toews 15 0 19 14 11 8 12 0 0 0
Michael Bunting 14 0 0 4 8 7 0 2 10 20.0
Tom Wilson 15 0 6 4 10 13 4 3 8 37.5
Jaccob Slavin 14 0 23 7 9 4 17 0 0 0
Sam Bennett 15 0 2 6 20 8 4 38 97 39.2
Roope Hintz 15 0 4 1 11 7 0 70 132 53.0
Mikhail Sergachev 15 0 17 4 6 2 20 0 0 0
Sam Reinhart 15 0 2 6 22 11 0 3 4 75.0
Morgan Rielly 15 0 18 8 4 2 19 0 0 0
Ryan Suter 14 0 11 1 5 0 8 0 0 0
Nick Holden 15 0 20 6 11 2 7 0 0 0
Brayden Schenn 11 0 1 5 9 4 3 5 8 62.5
Jesper Bratt 5 0 0 1 3 4 0 0 1 0
Jacob Middleton 2 0 1 0 0 0 0 0 0 0
270 2 155 165 271 176 119 430 859 50.1

-
Leon Draisaitl 15 202:40 13:30 01:44 00:06 46:15 03:05 250:39 16:42 03:50
Aleksander Barkov 15 207:16 13:49 69:56 04:39 45:52 03:03 323:04 21:32 01:26
Joe Pavelski 15 180:47 12:03 67:45 04:31 38:00 02:32 286:32 19:06 00:47
Alex Ovechkin 15 183:33 12:14 00:12 00:00 44:08 02:56 227:53 15:11 00:31
John Tavares 15 190:30 12:42 00:00 0 38:27 02:33 228:57 15:15 00:22
Jonathan Huberdeau 15 186:01 12:24 10:39 00:42 41:34 02:46 238:14 15:52 00:28
Devon Toews 15 303:01 20:12 41:22 02:45 50:56 03:23 395:19 26:21 00:16
Michael Bunting 14 162:44 11:37 00:00 0 00:43 00:03 163:27 11:40 00:06
Tom Wilson 15 164:10 10:56 27:30 01:50 00:00 0 191:40 12:46 00:08
Jaccob Slavin 14 212:08 15:09 57:22 04:05 31:22 02:14 300:52 21:29 00:06
Sam Bennett 15 145:44 09:42 29:46 01:59 00:00 0 175:30 11:42 00:06
Roope Hintz 15 167:38 11:10 00:00 0 00:00 0 167:38 11:10 00:05
Mikhail Sergachev 15 216:11 14:24 56:13 03:44 34:28 02:17 306:52 20:27 00:04
Sam Reinhart 15 168:10 11:12 00:07 00:00 01:16 00:05 169:33 11:18 00:07
Morgan Rielly 15 267:49 17:51 07:23 00:29 49:16 03:17 324:28 21:37 00:04
Ryan Suter 14 183:21 13:05 04:38 00:19 04:47 00:20 192:46 13:46 00:02
Nick Holden 15 215:51 14:23 43:04 02:52 00:00 0 258:55 17:15 00:03
Brayden Schenn 11 118:19 10:45 02:39 00:14 00:00 0 120:58 10:59 00:03
Jesper Bratt 5 50:26 10:05 00:00 0 00:00 0 50:26 10:05 00:01
Jacob Middleton 2 28:46 14:23 02:12 01:06 00:00 0 30:58 15:29 00:00
270 3555:05 13:10 422:32 01:33 427:04 01:34 4404:41 16:18 01:41

-
Leon Draisaitl 15 6 4 2 0 0 0 0 3 4 1
Aleksander Barkov 15 6 22 4 0 0 0 0 2 2 0
Joe Pavelski 15 16 6 4 0 0 0 0 0 2 1
Alex Ovechkin 15 21 5 4 0 0 0 0 2 1 0
John Tavares 15 12 6 6 0 0 0 0 1 0 1
Jonathan Huberdeau 15 23 8 16 0 0 0 0 0 0 2
Devon Toews 15 6 25 6 0 0 0 0 0 0 0
Michael Bunting 14 12 7 12 0 0 0 0 0 0 1
Tom Wilson 15 31 12 20 0 0 0 0 0 0 1
Jaccob Slavin 14 6 24 4 0 0 0 0 0 0 0
Sam Bennett 15 20 9 10 0 0 0 0 0 0 0
Roope Hintz 15 7 7 4 0 0 0 0 1 0 0
Mikhail Sergachev 15 20 25 10 0 0 0 0 0 1 0
Sam Reinhart 15 4 5 2 0 0 0 0 0 0 0
Morgan Rielly 15 10 14 0 0 0 0 0 1 0 0
Ryan Suter 14 1 11 4 0 0 0 0 0 0 0
Nick Holden 15 14 15 2 0 0 0 0 0 0 0
Brayden Schenn 11 15 3 6 0 0 0 0 0 0 0
Jesper Bratt 5 0 1 0 0 0 0 0 0 0 0
Jacob Middleton 2 2 3 4 0 0 0 0 0 0 0
270 232 212 120 0 0 0 0 10 10 10

-
: : :
Leon Draisaitl 15 12 13 25 50 3 4 7 18 0 1 1 0
Aleksander Barkov 15 9 9 18 37 1 3 4 6 1 0 1 3
Joe Pavelski 15 4 11 15 30 4 0 4 10 0 0 0 4
Alex Ovechkin 15 8 5 13 37 1 2 3 11 0 0 0 0
John Tavares 15 4 9 13 29 0 2 2 2 0 0 0 0
Jonathan Huberdeau 15 4 7 11 32 0 3 3 7 0 0 0 0
Devon Toews 15 5 6 11 16 0 2 2 7 0 0 0 1
Michael Bunting 14 3 8 11 20 0 0 0 0 0 0 0 0
Tom Wilson 15 2 6 8 21 0 0 0 0 1 1 2 2
Jaccob Slavin 14 2 5 7 11 0 1 1 3 0 1 1 0
Sam Bennett 15 2 4 6 13 0 0 0 0 1 1 2 2
Roope Hintz 15 3 4 7 21 0 0 0 0 0 0 0 0
Mikhail Sergachev 15 2 2 4 13 0 2 2 2 0 0 0 0
Sam Reinhart 15 3 3 6 31 0 0 0 0 0 0 0 0
Morgan Rielly 15 1 4 5 15 1 0 1 4 0 0 0 0
Ryan Suter 14 0 5 5 9 1 0 1 1 0 0 0 0
Nick Holden 15 0 5 5 13 0 0 0 0 0 0 0 0
Brayden Schenn 11 1 2 3 21 0 0 0 0 0 0 0 0
Jesper Bratt 5 0 1 1 3 0 0 0 0 0 0 0 0
Jacob Middleton 2 0 1 1 3 0 0 0 0 0 0 0 0
270 65 110 175 425 79 133 30 71 79 133 7 12

-
Thatcher Demko 7 7 5 1 0 202 18 2.84 0.911 0 0 2 4 380 0 1 1
Marc-Andre Fleury 5 4 4 0 0 141 12 3.23 0.915 0 0 0 0 223 0 1 1
Sam Montembeault 5 3 1 1 1 110 18 4.84 0.836 0 0 0 0 223 0 0 1
Joonas Korpisalo 3 1 0 2 0 44 13 10.26 0.705 0 0 0 0 76 0 0 0
20 15 10 4 1 497 61 244.00 0.877 0 0 2 4 15:02 0 2 3

-

Leon Draisaitl 15 0 0 0.0
Aleksander Barkov 15 0 0 0.0
Joe Pavelski 15 0 0 0.0
Alex Ovechkin 15 0 0 0.0
John Tavares 15 0 0 0.0
Jonathan Huberdeau 15 0 0 0.0
Devon Toews 15 0 0 0.0
Michael Bunting 14 0 0 0.0
Tom Wilson 15 0 0 0.0
Jaccob Slavin 14 0 0 0.0
Sam Bennett 15 0 0 0.0
Roope Hintz 15 0 0 0.0
Mikhail Sergachev 15 0 0 0.0
Sam Reinhart 15 0 0 0.0
Morgan Rielly 15 0 0 0.0
Ryan Suter 14 0 0 0.0
Nick Holden 15 0 0 0.0
Brayden Schenn 11 0 0 0.0
Jesper Bratt 5 0 0 0.0
Jacob Middleton 2 0 0 0.0
270 0 0 0.0
 
Thatcher Demko 7 0 0 0
Marc-Andre Fleury 5 0 0 0
Sam Montembeault 5 0 0 0
Joonas Korpisalo 3 0 0 0
20 0 0 0